NORTH BOWLES INDUSTRIAL
PARK |
|
LOCATION | |||
Within Corporate limits: | No | ||
County/City: | County of Henry | ||
Industrial Park? | Yes | ||
VA Enterprise Zone? | Yes | ||
Zoning: | Industrial | ||
Data Available: | Immediately | ||
CHARACTERISTICS | |||
Dock Height Doors: | 3 | ||
Drive-in Doors: | 0 |
||
Parking Spaces: | 20 | ||
Heating Type: | Forced air gas | ||
Air-Conditioned: | Yes-office | ||
Sprinkler: | No | ||
Crane: | No | ||
SIZE | |||
Total Size: | 16,200 | ||
Office: | 963 | ||
Manufacturing: | 15,237 | ||
Warehousing: | 15,237 | ||
Site Acreage: | 4 acres |
||
CONSTRUCTION | |||
Walls: | Sheet Metal | ||
Floor: | Concrete | ||
Thickness: | 5 in. |
||
Reinforced: | Yes | ||
Roof: | Standing Seam Metal Roof | ||
Number of Stories: | 1 | ||
Ceiling Height at eaves: | 13 ft | ||
Clear Height at Center: | 14 ft |
||
Column Spacing: | 30’ x 50’ | ||
Year Built: | 1994 | ||
Fire Insurance Rating | |||
UTILITIES | |||
Electrical: | Provider: American Electric Power 1,000 amps/ 480 3 phase |
||
Gas: | Provider: Southwestern Virginia Service Available? Yes Line Size: 4in. |
||
Data & Internet Access: | High-speed DSL and T-1 service available: Yes |
||
Telephone: | Provider: Sprint ISDN available: Yes Fiber Optic Lines: No |
||
Services Available ? Size ? | |||
Water Yes 8 in Sewer Yes 6 in. |
|||
TRANSPORTATION Proximity |
|||
Mode | Distance | ||
Highway Air Freight |
3 miles 50 miles |
||
Rail | |||
Service Available? No Name of Railroad Distance from site |
|||
CONTACTS | |||
Owner Stanley W. Bowles Corporation | |||
Principal Contact | |||
Stanley Bowles P.O. Box 4706 Martinsville, VA 24115 276-632-3446 |
|||
NOTES: | |||
Dimensions: 90’ x 80’ 16’ Nominal Ceiling Height Ventilation: 3 Roof fans |
|||